<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>foerstel : creative + results</title>
	<atom:link href="http://www.foerstel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foerstel.com</link>
	<description></description>
	<pubDate>Thu, 23 May 2013 19:26:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>modern art tattoos</title>
		<link>http://www.foerstel.com/modern-art-tattoos/</link>
		<comments>http://www.foerstel.com/modern-art-tattoos/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:26:33 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[abstract]]></category>

		<category><![CDATA[Amanda Wachob]]></category>

		<category><![CDATA[art form]]></category>

		<category><![CDATA[body art]]></category>

		<category><![CDATA[Brooklyn]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[modern]]></category>

		<category><![CDATA[modern art]]></category>

		<category><![CDATA[tattoos]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6290</guid>
		<description><![CDATA[
While tattoos and body art aren’t for everyone, we&#8217;re pretty sure almost anyone can appreciate the artistic element that goes into the designs themselves, as well as the skill required to practice the art form itself.
When it comes to tattoo artists like Brooklyn-based Amanda Wachob, there’s no denying this girl is super talented at creating [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/modern-art-tattoos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the designer&#8217;s alphabet</title>
		<link>http://www.foerstel.com/the-designers-alphabet/</link>
		<comments>http://www.foerstel.com/the-designers-alphabet/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:08:59 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[ABCs]]></category>

		<category><![CDATA[alphabet]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Emma Cook]]></category>

		<category><![CDATA[flash cards]]></category>

		<category><![CDATA[modern design]]></category>

		<category><![CDATA[teaching]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6292</guid>
		<description><![CDATA[
South African illustrator Emma Cook created a series of flash cards that will help designers and people in creative fields teach their kids the ABCs. Modern flash cards feature each letter of the alphabet paired with helpful image of Apple computer, DSLR camera, Email, Moleskine sketchbook, Wacom tablet, and other design related tools / products. [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/the-designers-alphabet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>men&#8217;s health says our client makes one of the best energy bars</title>
		<link>http://www.foerstel.com/mens-health-ranks-our-client-as-one-of-the-best-energy-bars/</link>
		<comments>http://www.foerstel.com/mens-health-ranks-our-client-as-one-of-the-best-energy-bars/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:47:32 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[fresh]]></category>

		<category><![CDATA[press]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[energy bar]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[magazine]]></category>

		<category><![CDATA[men's health]]></category>

		<category><![CDATA[package design]]></category>

		<category><![CDATA[pre-workout]]></category>

		<category><![CDATA[Skout Natural Foods]]></category>

		<category><![CDATA[Trailbar]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6247</guid>
		<description><![CDATA[


Men&#8217;s Health recently reviewed the Six Best Energy Bars on the market, and to our delight, among them was our client Skout Natural Foods. Recognizing the evolution of energy bars from processed candy to clean, nutritious food, Skout&#8217;s Blueberry+Almond Trailbar took home the Winning Choice for Best Pre-Workout Bar.
Congratulations Skout for the national attention, we [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/mens-health-ranks-our-client-as-one-of-the-best-energy-bars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>thumbs up: superhero style</title>
		<link>http://www.foerstel.com/thumbs-up-superhero-style/</link>
		<comments>http://www.foerstel.com/thumbs-up-superhero-style/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:25:28 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[Design Taxi]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[icon]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Jaime Calderón]]></category>

		<category><![CDATA[like button]]></category>

		<category><![CDATA[super heros]]></category>

		<category><![CDATA[super likes]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6265</guid>
		<description><![CDATA[facebook’s iconic ‘like’ symbol, re-imagined in superhero style

Have you ever come across something on Facebook that is so awesome, simply “liking” it would not suffice? In such cases, you would need a “super like” option.
Bogota-based graphic designer and illustrator Jaime Calderón has re-imagined the iconic thumbs-up symbol with the hands of well-known superheroes.
Dressing up the [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/thumbs-up-superhero-style/feed/</wfw:commentRss>
		</item>
		<item>
		<title>celebrating bike month: portability</title>
		<link>http://www.foerstel.com/celebrating-bike-month-portability/</link>
		<comments>http://www.foerstel.com/celebrating-bike-month-portability/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:29:41 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[bicycles]]></category>

		<category><![CDATA[bike month]]></category>

		<category><![CDATA[collapsible bike]]></category>

		<category><![CDATA[foldable bike]]></category>

		<category><![CDATA[folding bike]]></category>

		<category><![CDATA[May 2013]]></category>

		<category><![CDATA[portable bikes]]></category>

		<category><![CDATA[Urban]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6156</guid>
		<description><![CDATA[In most cities, biking is a wonderful form of commuting. However, one minute you can be riding your beautiful vintage bicycle to the market and the next minute you&#8217;re schlepping the 35 lbs. of metal and rubber down an escalator, squeezing through an entry bar while swiping your card and finally begging forgiveness from your [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/celebrating-bike-month-portability/feed/</wfw:commentRss>
		</item>
		<item>
		<title>photographer imagines what models of famous paintings looked like</title>
		<link>http://www.foerstel.com/photographer-imagines-what-models-of-famous-paintings-looked-like/</link>
		<comments>http://www.foerstel.com/photographer-imagines-what-models-of-famous-paintings-looked-like/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:18:26 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[Eugenio Recuenco]]></category>

		<category><![CDATA[famous paintings]]></category>

		<category><![CDATA[Flora Borsi]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[real life models]]></category>

		<category><![CDATA[Saatchi]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6253</guid>
		<description><![CDATA[
In her Real Life Models series 19-year-old Hungarian photographer Flora Borsi imagines what the models of contorted and skewed paintings must have looked like if they were distorted in real life. Through some pretty hilarious photo manipulation Borsi enhances the models for paintings by Kees van Dongen, Rudolf Hausner, and Picasso among others. The series [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/photographer-imagines-what-models-of-famous-paintings-looked-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>client&#8217;s product is a hit! package design by foerstel</title>
		<link>http://www.foerstel.com/clients-product-recommended-package-design-by-foerstel/</link>
		<comments>http://www.foerstel.com/clients-product-recommended-package-design-by-foerstel/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:32:24 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[press]]></category>

		<category><![CDATA[alternative butter]]></category>

		<category><![CDATA[clients]]></category>

		<category><![CDATA[dairy free]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[Melt Organics]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[packaging design]]></category>

		<category><![CDATA[Phil Lempert]]></category>

		<category><![CDATA[Supermarket Guru]]></category>

		<category><![CDATA[Vegan]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6207</guid>
		<description><![CDATA[Phil Lempert, the national food trend expert known as The Supermarket Guru, recently declared the new Melt Organic product &#8220;A HIT!&#8221;
Honey Melt Organic combines their signature blend of Melt with organic wildflower honey and cinnamon for a naturally sweet taste. Honey Melt is perfect for everyone who loves the sweet combination of honey and butter [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/clients-product-recommended-package-design-by-foerstel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>office wall art</title>
		<link>http://www.foerstel.com/office-wall-art/</link>
		<comments>http://www.foerstel.com/office-wall-art/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:15:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[people + place]]></category>

		<category><![CDATA[Art Installation]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6055</guid>
		<description><![CDATA[Each week we update our office’s entry wall with our awesome cup designs. We’ll keep an on-going collection of the creativity our office has come up with. Check back every Monday!
Week 7: May 13, 2013
Jeremy Oliver, “Boise Cityscape”


Week 5: April 29, 2013
Marie Brochier, “Ralphie”


Week 3: April 15, 2013
Mark Curtis, “Lincoln”


Week 2: April 8, 2013
Claudia Button, [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/office-wall-art/feed/</wfw:commentRss>
		</item>
		<item>
		<title>animal blueprints</title>
		<link>http://www.foerstel.com/animal-blueprints/</link>
		<comments>http://www.foerstel.com/animal-blueprints/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:15:14 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[animal blueprints]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6164</guid>
		<description><![CDATA[
We’re not scientists, but we do believe most animals are born and not assembled by hand. Still, we have to admit, these animal blueprints are mighty sharp. The Animal Blueprint Company has thrown a mid-century twist into the animal art world by producing a blueprint rendering of your breed!  Styled like 1950′s architectural blueprints, each [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/animal-blueprints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>composite photography reveals a solar corona</title>
		<link>http://www.foerstel.com/composite-photography-reveals-a-solar-corona-through/</link>
		<comments>http://www.foerstel.com/composite-photography-reveals-a-solar-corona-through/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:11:41 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[composite]]></category>

		<category><![CDATA[Corona]]></category>

		<category><![CDATA[images]]></category>

		<category><![CDATA[Miloslav Druckmiller]]></category>

		<category><![CDATA[moon]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[solar eclipse]]></category>

		<category><![CDATA[This is Colossal]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6179</guid>
		<description><![CDATA[
Composite image of the moon taken from 47 photos reveals solar corona during a total solar eclipse. Shot by Czech photographer Miloslav Druckmüller from the Brno University of Technology, these amazing composite images capture the moon during a total solar eclipse revealing a vast solar corona. To achieve the crystal clear effect the shots are [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/composite-photography-reveals-a-solar-corona-through/feed/</wfw:commentRss>
		</item>
		<item>
		<title>amazing double exposure portraits by sara k byrne</title>
		<link>http://www.foerstel.com/amazing-double-exposure-portraits-by-sara-k-byrne/</link>
		<comments>http://www.foerstel.com/amazing-double-exposure-portraits-by-sara-k-byrne/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:09:59 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[boise]]></category>

		<category><![CDATA[double exposure]]></category>

		<category><![CDATA[francesco mugnai]]></category>

		<category><![CDATA[idaho]]></category>

		<category><![CDATA[photographer]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[Sara Byrne]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6186</guid>
		<description><![CDATA[
Do you find yourself staring at your new camera with a ton of buttons on it, not knowing which one does what exactly? That&#8217;s pretty much what happened to local Boise photographer Sara K. Byrne who discovered her year-old Canon 5D Mark III had the ability to do in-camera double exposures. So, she started experimenting [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/amazing-double-exposure-portraits-by-sara-k-byrne/feed/</wfw:commentRss>
		</item>
		<item>
		<title>celebrating bike month: carry-ons</title>
		<link>http://www.foerstel.com/celebrating-bike-month-carry-ons/</link>
		<comments>http://www.foerstel.com/celebrating-bike-month-carry-ons/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:01:26 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[accessories]]></category>

		<category><![CDATA[additions]]></category>

		<category><![CDATA[bicycling]]></category>

		<category><![CDATA[bike month]]></category>

		<category><![CDATA[carrying things on bikes]]></category>

		<category><![CDATA[carryons]]></category>

		<category><![CDATA[Fashion]]></category>

		<category><![CDATA[industrial design]]></category>

		<category><![CDATA[May 2013]]></category>

		<category><![CDATA[picnic]]></category>

		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6149</guid>
		<description><![CDATA[May is the official &#8220;Bike Month&#8221; across the US and over the next few weeks we&#8217;ll be celebrating by sharing some cool, innovative, practical ideas for your bicycle. In hopes of encouraging more bike riding (less cars), we&#8217;re here to scour the interwebs to find you the most hip designs to fancy up your rig.
Today, [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/celebrating-bike-month-carry-ons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>why packaging design is important</title>
		<link>http://www.foerstel.com/why-packaging-design-is-important/</link>
		<comments>http://www.foerstel.com/why-packaging-design-is-important/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:23:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[industry trends]]></category>

		<category><![CDATA[branding]]></category>

		<category><![CDATA[BrandPackaging]]></category>

		<category><![CDATA[consumers]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[package design]]></category>

		<category><![CDATA[Packaging]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6127</guid>
		<description><![CDATA[If the Consumer Isn&#8217;t Happy with Packaging, Nobody&#8217;s Happy.
People are generally satisfied with packaging &#8212; until they decide to buy.
BRAND PACKAGING recently hosted a Webinar, “Packaging Matters: Studying the Satisfaction Gap in Consumer Packaging,” with global packaging company MeadWestvaco Corporation (MWV). The topic garnered such interest that we decided to continue discussion on the issue. [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/why-packaging-design-is-important/feed/</wfw:commentRss>
		</item>
		<item>
		<title>artist depicts what historical figures would look like today</title>
		<link>http://www.foerstel.com/artist-depicts-what-historical-figures-would-look-like-today/</link>
		<comments>http://www.foerstel.com/artist-depicts-what-historical-figures-would-look-like-today/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:44:23 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[Dr Suzannah Lipscomb]]></category>

		<category><![CDATA[Elizabeth I]]></category>

		<category><![CDATA[Henry VIII]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Lord Nelson]]></category>

		<category><![CDATA[Marie Antoinette]]></category>

		<category><![CDATA[series]]></category>

		<category><![CDATA[shakespeare]]></category>

		<category><![CDATA[Telegraph]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6106</guid>
		<description><![CDATA[British history channel Yesterday has commissioned a series of artworks that imagines what some of the world’s most famous historical figures would look like if they were alive today.
Created under the watchful eye of academic, author and historian Dr Suzannah Lipscomb, the series consists of five updated portraits, including that of William Shakespeare, Marie Antoinette [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/artist-depicts-what-historical-figures-would-look-like-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>blast from the past: what popular websites used to look like</title>
		<link>http://www.foerstel.com/blast-from-the-past-what-popular-websites-used-to-look-like/</link>
		<comments>http://www.foerstel.com/blast-from-the-past-what-popular-websites-used-to-look-like/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:23:33 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[industry trends]]></category>

		<category><![CDATA[90s]]></category>

		<category><![CDATA[business insider]]></category>

		<category><![CDATA[eBay]]></category>

		<category><![CDATA[evolution]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[linkedin]]></category>

		<category><![CDATA[now]]></category>

		<category><![CDATA[online brands]]></category>

		<category><![CDATA[popular website]]></category>

		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6078</guid>
		<description><![CDATA[Do you remember what Facebook looked like when it first launched? Neither do we! Luckily, Business Insider decided to take a trip down memory lane, compiling several images that compare what some of the most popular websites used to look like before they became what they are now; well&#8230;the huge websites we use daily.
From Facebook and [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/blast-from-the-past-what-popular-websites-used-to-look-like/feed/</wfw:commentRss>
		</item>
		<item>
		<title>crazily lined notebook inspires creativity</title>
		<link>http://www.foerstel.com/crazily-lined-notebook-inspires-creativity/</link>
		<comments>http://www.foerstel.com/crazily-lined-notebook-inspires-creativity/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:02:35 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[creative]]></category>

		<category><![CDATA[creativity]]></category>

		<category><![CDATA[Design Taxi]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[imagination]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[inspire]]></category>

		<category><![CDATA[Marc Thomasset]]></category>

		<category><![CDATA[moleskines]]></category>

		<category><![CDATA[notebook]]></category>

		<category><![CDATA[The Inspiration Pad]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6062</guid>
		<description><![CDATA[
Looking for inspiration? Staring at a blank notebook won’t help—but looking into ‘The Inspiration Pad’ by Brussels-based designer Marc Thomasset might help you get a few &#8220;outside-the-lines&#8221; ideas.
With its 32 pages of warped blue lines—unlike Moleskines or other plain strait-laced lined notebooks—the softcover Inspiration Pad gives your brain a twist as you free your imagination [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/crazily-lined-notebook-inspires-creativity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iconic album cover artist passes away</title>
		<link>http://www.foerstel.com/iconic-album-cover-artist-passes-away/</link>
		<comments>http://www.foerstel.com/iconic-album-cover-artist-passes-away/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 23:32:54 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[album covers]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[led zeppelin]]></category>

		<category><![CDATA[muse]]></category>

		<category><![CDATA[peter gabriel]]></category>

		<category><![CDATA[pink floyd]]></category>

		<category><![CDATA[storm thorgerson]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=6010</guid>
		<description><![CDATA[Storm Thorgerson, who created classic album covers for everyone from Pink Floyd to Muse, has passed away. Here’s a look at the work he left behind.
One of the greatest artists to ever design an album cover has passed away at 69. The casual music fan or art aficionado might not recognize Storm Thorgerson’s name (although, [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/iconic-album-cover-artist-passes-away/feed/</wfw:commentRss>
		</item>
		<item>
		<title>innovation: bike-powered charging pod</title>
		<link>http://www.foerstel.com/innovation-bike-powered-charging-pod/</link>
		<comments>http://www.foerstel.com/innovation-bike-powered-charging-pod/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:23:07 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[bike-powered]]></category>

		<category><![CDATA[clean energy]]></category>

		<category><![CDATA[co. exisit]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[eco-friendly]]></category>

		<category><![CDATA[Fast Company]]></category>

		<category><![CDATA[green electricity]]></category>

		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[kickstarter]]></category>

		<category><![CDATA[Siva Cycle]]></category>

		<category><![CDATA[The Atom]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5996</guid>
		<description><![CDATA[The Atom easily attaches to your back wheel and then uses your pedaling  energy to charge a battery that you can use to power your devices.

Bicyclists who want to charge their mobile devices as they ride have options: you can choose between various dynamos (“hub,” “bottle,” “bottom bracket”), decide if you can make peace [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/innovation-bike-powered-charging-pod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>pantone food</title>
		<link>http://www.foerstel.com/pantone-food/</link>
		<comments>http://www.foerstel.com/pantone-food/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 21:26:34 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[Alison Anselot]]></category>

		<category><![CDATA[art]]></category>

		<category><![CDATA[artist]]></category>

		<category><![CDATA[Belgium.]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[dessert]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[inspiration]]></category>

		<category><![CDATA[pantone]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5979</guid>
		<description><![CDATA[Belgium-based art director and photographer Alison Anselot combines our two favorite things: well displayed food and beautiful Pantone colors.

In a project titled &#8216;Pantone Food&#8217;, Anselot  matched up edible arrangements with  visible chromatic shades. Placing food in the center of the frame, her  compositions are laid out to compare various dishes with the appropriate [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/pantone-food/feed/</wfw:commentRss>
		</item>
		<item>
		<title>earth week at foerstel</title>
		<link>http://www.foerstel.com/earth-week-at-foerstel/</link>
		<comments>http://www.foerstel.com/earth-week-at-foerstel/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 22:41:10 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[people + place]]></category>

		<category><![CDATA[Earth Day]]></category>

		<category><![CDATA[Earth Week]]></category>

		<category><![CDATA[employees]]></category>

		<category><![CDATA[Foerstel]]></category>

		<category><![CDATA[Green Challenge]]></category>

		<category><![CDATA[people + press]]></category>

		<category><![CDATA[staff]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5942</guid>
		<description><![CDATA[
In celebration of Earth Day (Monday, April 23), here at Foerstel, we decided to give you some ideas this week to reduce your carbon footprint in your regular lives. Members of our team are taking on a little extra something to remember that every small contribution can make the world a bit greener.
Linda: For me, [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/earth-week-at-foerstel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>sustainable furniture made from agricultural waste</title>
		<link>http://www.foerstel.com/sustainable-furniture-made-from-agricultural-waste/</link>
		<comments>http://www.foerstel.com/sustainable-furniture-made-from-agricultural-waste/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:46:27 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[Adital Ela]]></category>

		<category><![CDATA[biodegradable furniture]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[furniture]]></category>

		<category><![CDATA[stools]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[terra]]></category>

		<category><![CDATA[terra bio furniture]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5910</guid>
		<description><![CDATA[
Terra Bio Furniture: simple and super-sustainable stools from the Tel Aviv-based designer Adital Ela. Looking like mud-covered beehives or chocolate bollards, the stools are made of compacted earth, construction debris and organic wastes like spent agricultural fibers and cow flop. Despite requiring little energy to fabricate (mostly elbow grease), their shape makes them strong enough [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/sustainable-furniture-made-from-agricultural-waste/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mushroom technology to replace plastic foam packaging</title>
		<link>http://www.foerstel.com/mushroom-technology-to-replace-plastic-foam-packaging/</link>
		<comments>http://www.foerstel.com/mushroom-technology-to-replace-plastic-foam-packaging/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:43:56 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[organic]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[eco-friendly]]></category>

		<category><![CDATA[ecovative design]]></category>

		<category><![CDATA[mushroom]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[packing]]></category>

		<category><![CDATA[styrofoam]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5890</guid>
		<description><![CDATA[
Ecovative Design is transforming the typical packing, creating an eco-friendly alternative to Styrofoam made from mushrooms. Their  goal: to create a viable, eco-friendly alternative to the  plastics   industry and particularly to polystyrene, the versatile  synthetic   polymer best known for Styrofoam cups and packing peanuts.
Mushroom® Packaging - a compostable [...]]]></description>
		<wfw:commentRss>http://www.foerstel.com/mushroom-technology-to-replace-plastic-foam-packaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>no-plastic, eco-friendly flash drives</title>
		<link>http://www.foerstel.com/no-plastic-eco-friendly-flash-drives/</link>
		<comments>http://www.foerstel.com/no-plastic-eco-friendly-flash-drives/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 21:39:23 +0000</pubDate>
		<dc:creator>megan</dc:creator>
		
		<category><![CDATA[daily inspiration]]></category>

		<category><![CDATA[fresh]]></category>

		<category><![CDATA[business cards]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[eco-friendly]]></category>

		<category><![CDATA[flash drives]]></category>

		<category><![CDATA[no plastic]]></category>

		<category><![CDATA[office]]></category>

		<category><![CDATA[portable storage]]></category>

		<category><![CDATA[recycled]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[USB]]></category>

		<category><![CDATA[wallet sized]]></category>

		<guid isPermaLink="false">http://www.foerstel.com/?p=5881</guid>
		<description><![CDATA[
GIGS2GO is a small set of ‘Tear and Share’ USB drives, about the same size as a credit card, each drive can be torn off and used or handed out to others. Yanko Design notes that the four-pack of thumb drives is made from 100% post-consumer molded paper pulp with no plastic.
